Everything you need to know about Tang Mango | 2021
MANUFACTURER | |||
---|---|---|---|
Brand Name | TANG | ||
Parent | Mondelez International | ||
BASIC | |||
Nature | Instant Drink Mix | ||
Type | Vegetarian | ||
Net Quantity | 100 gram | ||
MRP | Rs. 30 | ||
Shelf Life | 18 months | ||
Flavour | Mango | ||
Category | Beverages | ||
Sub-category | Concentrates (solid) for water based flavoured drinks | ||
INGREDIENTS | |||
SUGAR, MANGO FRUIT POWDER (1.6%*), ACIDITY REGULATOR (330), STABILISERS (415, 466, 1400), ANTICAKING AGENTS (341 (iii)), FOOD COLOURS (171, 150d, 102, 110), SWEETENER (960), MINERAL (FERROUS CITRATE), VITAMINS. | |||
CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOURS AND ADDED FLAVOUR (NATURE IDENTICAL FLAVOURING SUBSTANCES) ADDED MANGO FLAVOUR | |||
*Approximate Values | |||
NUTRITIONAL INFORMATION* | |||
PER 100 GRAM | PER SERVE (20 GRAM) | ||
Energy | 391 kcal | 78 kcal | |
Protein | 0.1 g | 0 g | |
Carbohydrate | 97.1 g | 19.4 g | |
(of which Sugars) | 95.2 g | 19.0 g | |
Fat | 0 g | 0 g | |
of which Saturated Fat | 0 g | 0 g | |
Trans Fat | 0 g | 0 g | |
Sodium | 65 mg | 13 mg | |
Folic acid | 90 μg | 18 μg | |
Vitamin A | 450 μg | 90 μg | |
Vitamin B12 | 0.75 μg | 0.15 μg | |
Iron | 12 mg | 2.4 mg | |
*Approximate Values | |||
ADDITIVES | |||
ACIDITY REGULATOR (330), STABILISERS (415, 466, 1400), ANTICAKING AGENTS (341 (iii)), FOOD COLOURS (171, 150d, 102, 110), SWEETENER (960). | |||
CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOURS AND ADDED FLAVOUR (NATURE IDENTICAL FLAVOURING SUBSTANCES) ADDED MANGO FLAVOUR | |||
WHAT’S INSIDE THIS PACK? | |||
100 gram of Mango flavoured Instant Mix. |
Tang Mango Instant Drink mix helps you to replace water at summer times. Preparation methods of Tang is too easy and the way they mentioned on the pack also helps, you don’t want to ask your mommy every time to make it instead you can make it . In this current situation it is rare and hard to see the real mango fruit so here Tang Mango acts as an alternate choice. You may add sugar while mixing yes? To taste the max. experience of Mango flavour don’t add any kind of sugars!
SERVING SUGGESTION | |
---|---|
Per Serve | 20 GRAM |
No. of Serves/Pack | 5 serves (approx.) |
Best Companion | – |
For Best Experience | Taste best when served cold. |
SPECIAL CLAIMS | |
SOURCE OF VITAMINS A, B, C & IRON. | |
STORAGE | |
Store in a cool, hygienic and dry place. | |
To retain freshness simply transfer contents into a dry resealable container. | |
ALLERGEN CONCERNS | |
– | |
PACKAGING | |
No. of Packaging | 1 (cover) |
Recycle Number | – |
Serving Convenience | – |
Awareness | – |
PROS | |
---|---|
Per serve is recommended on the pack. | |
Mango, Orange, Mosambi and Lemon are the flavours of Tang. | |
Prepare 1 liter Mango juice with 100 gram pack. | |
Tang makes water pleasurable & easy to drink. | |
Preparation steps given on the pack. | |
Can buy in online shops. | |
CONS | |
– |
Products you might like:
Comment
TOTAL POSTS