Everything you need to know about Maggi Masala Cuppa Noodles | 2021
HOW TO PREPARE 4 MINUTES MAGGI CHILLY CUPPA NOODLES? | |||||
---|---|---|---|---|---|
1. Grab a Cuppa (Maggi Masala Cuppa Noodles). | |||||
2. Pull and flip back the lid – till needed or upto the mentioned mark. | |||||
3. Add boiling water – till the marked line inside the cup. | |||||
4. Close the lid and wait for 4 minutes. | |||||
5. Now, open, stir well and enjoy! | |||||
MANUFACTURER | |||||
Brand Name | MAGGI | ||||
Parent | NESTLÉ S. A | ||||
BASIC | |||||
Nature | Ready to Eat | ||||
Type | Vegetarian | ||||
Net Quantity | 70 gram | ||||
MRP | Rs. 45 | ||||
Shelf Life | 8 months | ||||
Flavour | Masala | ||||
Category | Cereals and cereal products | ||||
Sub-category | Pastas and Noodles – Precooked noodles | ||||
INGREDIENTS | |||||
NOODLES: REFINED WHEAT FLOUR (MAIDA), PALM OIL, SALT, THICKENERS (412 & 508), HUMECTANT (451(i)) AND ACIDITY REGULATORS (501(i), 500(i), 330). | |||||
TASTEMAKER: MIXED SPICES {(26.3 %) (ROASTED GARLIC FLAKES, RED CHILLI POWDER (3.9 %), CORIANDER POWDER, DEHYDRATED ONION (2.9 %), TURMERIC POWDER, ROASTED CUMIN SEEDS, GINGER POWDER, CUMIN POWDER, ANISEED, BLACK PEPPER POWDER (1%), NUTMEG POWDER, FENUGREEK POWDER, CLOVE POWDER & GREEN CARDAMOM POWDER (0.2%))}, SUGAR, DEHYDRATED VEGETABLES {CARROT (6.4 %) & GREEN PEAS (5.6%)}, SALT, NOODLE POWDER {REFINED WHEAT FLOUR (MAIDA), PALM OIL, SALT, WHEAT GLUTEN, THICKENERS (508 & 412), ACIDITY REGULATORS (501(I) & 500(I) & HUMECTANT (451(i))}, DEHYDRATED TOMATO PASTE SOLIDS (TOMATO PASTE, ANTICAKING AGENT (551) & SALT), EDIBLE STARCH, TOASTED ONION FLAKES (4%), PALM OIL, THICKENER (508), YEAST EXTRACT, DEHYDRATED CORIANDER LEAVES, DEHYDRATED KASURI METHI LEAVES, FLAVOUR ENHANCER (635), TAMARIND POWDER, ACIDITY REGULATOR (330), CELERY, MILK, SESAME AND SOYBEANS. | |||||
CONTAINS ADDED FLAVOURS (NATURE IDENTICAL FLAVOURING SUBSTANCES). | |||||
NUTRITIONAL INFORMATION* | |||||
PER 100 GRAM | PER PORTION (70 GRAM) | ||||
Energy | 443 kcal | 310 kcal | |||
Protein | 8.3 g | 65.8 g | |||
Carbohydrate | 59.2 g | 41.4 g | |||
Total Sugars | 3.2 g | 2.2 g | |||
Sugar (Sucrose) | 2.3 g | 1.6 g | |||
Fiber | 3.3 g | 2.3 g | |||
Total Fat | 19.2 g | 13.4 g | |||
Saturated Fat | 11.2 g | 7.8 g | |||
Trans Fat | 0.15 g | 0.11 g | |||
Sodium | 1355.8 mg | 949.1 mg | |||
*Approximate Values | |||||
Per Portion = 1 Cup i.e. a pack contains per portion. | |||||
ADDITIVES | |||||
NOODLES: THICKENERS (412 & 508), HUMECTANT (451(i)) AND ACIDITY REGULATORS (501(i), 500(i), 330). | |||||
TASTEMAKER: NOODLE POWDER {THICKENERS (508 & 412), ACIDITY REGULATORS (501(I) & 500(I) & HUMECTANT (451(i))}, DEHYDRATED TOMATO PASTE SOLIDS (ANTICAKING AGENT (551)), THICKENER (508), FLAVOUR ENHANCER (635), ACIDITY REGULATOR (330). | |||||
CONTAINS ADDED FLAVOURS (NATURE IDENTICAL FLAVOURING SUBSTANCES). | |||||
WHAT’S INSIDE THIS PACK? | |||||
Maggi masala noodles with added seasonings. | |||||
A fork for serving convenience. |
Maggi Masala noodles is also a variant in Maggi cup noodles. This masala cup noodles can be prepared within 4 minutes by pouring boiling water into the cup. This cup noodles can be used as a meal or a snack, the price of cup noodles is 40 rupees (INR). The seasonings are added and mixed with noodles. There is no need of bare hand touch to noodles, there is a fork inside for serving convenience. It is easier to snack it when we are in a hurry. This Maggi cup noodles helps in times of hunger(mainly in travel). There are other flavours in this Maggi cup noodles like Maggi Chilli Chow cuppa and Maggi chicken cuppa. Cuppa meaning ‘cup of’ and chow meaning ‘informal word for meal.’
SERVING SUGGESTION | |
---|---|
Per Serve | 70 GRAM (1 cup) |
No. of Serves/Pack | 1 SERVE |
Best Companion | – |
For Best Experience | Garnish the cuppa noodles based on your taste buds (Suggested Garnishing) |
SPECIAL CLAIMS | |
– | |
STORAGE | |
Store in a cool, dry & hygienic place to protect from insects, pests & strong odours.
| |
ALLERGEN CONCERNS | |
– | |
PACKAGING | |
No. of Packaging | 1 (Cup) |
Recycle Number | 3 |
Serving Convenience | Fork inside |
Awareness | Please be careful. Contents of cup will be hot after adding hot water. Not otherwise. |
Keep your city clean. |
PROS | |
---|---|
There is a ‘Pull’ indication that easily helps us to open this cup noodles.
| |
Can be prepared easily while we are getting late for work or on a trail and hunger hits. | |
There is a line indication inside the cuppa (cup noodles), so we know how much boiling water we should pour into it. | |
No need to add a tastemaker, it’s already mixed with the noodles. Just pour boiling water. | |
We don’t have to worry about plates, just eat and throw the empty cup into the dustbin. | |
There is a fork inside, that’s pretty amazing. Because we don’t need to wash our hands before and after the cuppa noodles (Ta-da). | |
Since it is prepared using boiling water, we consume the cuppa noodles HOT!
In 4 minutes, We can taste the cuppa noodles i.e. an 4-minute maggi noodles. | |
CONS | |
Prepared using boiling water(nearly 100 degree C), so be careful not to pour on your hands, thighs or laptop, etc. |
Products you might like:
Comment
TOTAL POSTS