Kitkat Dessert Delight – Tempting Truffle Chocolate | Review 2021
Everything you need to know about Kitkat Dessert Delight – Tempting Truffle Chocolate | 2021
MANUFACTURER | ||
---|---|---|
Brand Name | KitKat | |
Parent | Nestlé S.A. | |
BASIC INFO | ||
Nature | Ready to Eat | |
Type | Vegetarian | |
Net Quantity | 50 g | |
MRP | Rs. 55 | |
Shelf Life | 12 months | |
Flavour | Chocolate | |
Category | Confectionery | |
Sub-category | Wafer (Chocolate) | |
INGREDIENTS | ||
MILK CHOCOLATE (69%) (SUGAR, MILK SOLIDS (14.5%), COCOA BUTTER, COCOA SOLIDS (9.6%) AND EMULSIFIER (SOY LECITHIN) AND WAFER (SUGAR, REFINED WHEAT FLOUR (MAIDA), HYDROGENATED VEGETABLE FATS (CONTAIN SESAME OIL), COCOA SOLIDS (1.8%), MILK SOLIDS, EDIBLE VEGETABLE FATS, RAISING AGENT (500(ii)), YEAST, EMULSIFIER (SOY LECITHIN), FLOUR TREATMENT AGENTS (516 AND 1101(i)) AND IODIZED SALT). | ||
CONTAINS ADDED FLAVOUR (ARTIFICIAL (VANILLA) FLAVOURING SUBSTANCES). | ||
NUTRITIONAL INFORMATION + (If a serve is 3 cubes (12.5 gram)) | ||
PER 100 GRAM | PER SERVE (12.5 GRAM) | |
Energy | 458 kcal | 57 kcal |
Protein | 6.3 g | 0.8 g |
Carbohydrate | 51.5 g | 6.4 g |
Total Sugars | 37.5 g | 4.7 g |
Sugar (Sucrose) | 33.4 g | 4.2 g |
Fibre | 2.4 g | 0.3 g |
Total Fat | 25.3 g | 3.2 g |
Saturated Fat | 18.2 g | 2.3 g |
Trans Fat | 0.13 g | 0.02 g |
Sodium | 135.6 mg | 16.9 mg |
*Approximate Values | ||
ADDITIVES | ||
MILK CHOCOLATE (69%): EMULSIFIER (SOY LECITHIN). | ||
WAFER: RAISING AGENTS (500(ii), EMULSIFIER (SOY LECITHIN), FLOUR TREATMENT AGENTS (516 AND 1101(i)). | ||
CONTAINS ADDED FLAVOUR (ARTIFICIAL (VANILLA) FLAVOURING SUBSTANCES). | ||
WHAT’S INSIDE THIS PACK? | ||
3 Fingers of Kitkat Dessert Delight Truffle of wafers (12 Cubes). |
Kitkat Dessert Delight Tempting Truffle tempts us with the tempting word on it. Ever tasted this chocolate? Have you noticed that “Kitkat Dessert” Yes! 3 years before Nestle Kitkat released this awesome product. We would imagine whether the product contains dessert like things inside of it?? I don’t know but the pack attracted me and then I got this ordered on Amazon.
SERVING SUGGESTION | |
---|---|
Per Serve | 12.5 GRAM (3 Cubes) |
No. of Serves/Pack | 4 SERVES |
Best Companion | – |
For Best Experience | – |
SPECIAL CLAIMS | |
– | |
STORAGE | |
Store in a cool, dry & hygienic place. | |
ALLERGEN CONCERNS | |
MAY CONTAIN PEANUTS. | |
PACKAGING | |
No. of Packaging | 2 (Carton, Foil) |
Recycle Number | – |
Serving Convenience | – |
Awareness | Keep your city clean. |
Humidity and temperature may cause product to develop a whitish layer, this does not affect its fitness for consumption. |
PROS | |
---|---|
Per serve is recommended on the pack. | |
Can buy Online
| |
Truffle, Choco Pudding and Brownie Kubes are the variants of Kitkat Dessert Delight. | |
Can share 3 cubes from 1 finger with someone (according to per serve). | |
CONS | |
If you wanted to eat the pack all alone here’s what you have to be concerned about per serve after having 3 cubes store it in a given condition. | |
Way they illustrated is normal but I didn’t see any types of cubes or imprinted letters because the treat is melted. |